HARGA MITSUBISHI BINTARO TANGERANG
XFORCE
| Tipe Mobil Mitsubishi ECLIPSE CROSS | Harga |
| Ultimate A/T 1.5L Turbo (Red Diamond) | Rp 483.000.000 |
| Ultimate A/T 1.5L Turbo (Silky White) | Rp 481.000.000 |
| Ultimate A/T 1.5L Turbo (Amethyst Black) | Rp 478.000.000 |
XPANDER
| Tipe Mobil Mitsubishi Xpander | Harga |
| Mitsubishi Xpander Ultimate AT | Rp 267.100.000 |
| Mitsubishi Xpander Sport AT | Rp 258.400.000 |
| Mitsubishi Xpander Sport MT | Rp 248.400.000 |
| Mitsubishi xpander exceed AT | Rp 246.200.000 |
| Mitsubishi Xpander Exceed MT | Rp 235.800.000 |
| Mitsubishi Xpander GLS AT | Rp 239.800.000 |
| Mitsubishi Xpander GLS MT | Rp 228.800.000 |
| Mitsubishi Xpander GLX MT | Rp 212.300.000 |
PAJERO SPORT
| Tipe Mobil Mitsubishi Pajero | Harga |
| Mitsubishi Pajero Sport Dakar 4x4 AT | Rp 662.000.000 |
| Mitsubishi Pajero Sport Dakar Ultimate 4x2 AT (new) | Rp 556.000.000 |
| Mitsubishi Pajero Sport Dakar 4x2 AT | Rp 512.000.000 |
| Mitsubishi Pajero Sport Exceed 4x2 AT | Rp 469.000.000 |
| Mitsubishi Pajero Sport Exceed 4x2 MT | Rp 454.000.000 |
| Mitsubishi Pajero Sport GLX 4x4 MT | Rp 511.000.000 |
XPANDER CROSS
| Tipe Mobil Mitsubishi Outlander | Harga |
| Mitsubishi Outlander Sport PX 2.0 CVT AT | Rp 375.000.000 |
| Mitsubishi Outlander Sport GLS 2.0 CVT AT | Rp 345.000.000 |
| Mitsubishi Outlander Sport GLX 2.0 | Rp 330.000.000 |
TRITON
| Tipe Mobil Mitsubishi Strada | Harga |
| Ultimate AT Double Cab 4WD | Rp 480.500.000 |
| Exceed MT Double Cab 4WD | Rp 453.000.000 |
| GLS MT Double Cab 4WD | Rp 419.000.000 |
| HDX MT Double Cab 4WD | Rp 395.500.000 |
| HDX MT Single Cab 4WD | Rp 338.000.000 |
COLT T120SS
| Tipe Mobil Mitsubishi COLT T120 ss | Harga |
| Mitsubishi COLT T120 ss 1.5 L Standard | Rp 107.500.000 |
| Mitsubishi COLT T120 ss 1.5 L Flat Deck | Rp 108.500.000 |
| Mitsubishi COLT T120 ss 1.5 L 3 Way Wide Deck | Rp 109.500.000 |
| Mitsubishi COLT T120 ss 1.5 L Bus Chassis | Rp 111.500.000 |
COLT L300
| Tipe Mobil Mitsubishi COLT L300 | Harga |
| Mitsubishi COLT L300 Pick Up Standard | Rp 177.000.000 |
| Mitsubishi COLT L300 Pick Up Flat Deck | Rp 178.000.000 |
| Mitsubishi COLT L300 Bus Chassis | Rp 174.000.000 |
| Mitsubishi COLT L300 Cabin Chassis | Rp 169.500.000 |
COLT DIESEL
| Tipe Mobil Mitsubishi COLT DIESEL | Harga |
| Mitsubishi COLT DIESEL FE 71 110 PS 4 BAN | Rp 259.500.000 |
| Mitsubishi COLT DIESEL FE 71 LONG 110 PS 4 BAN | Rp 269.500.000 |
| Mitsubishi COLT DIESEL FE 73 110 PS 6 BAN | Rp 290.000.000 |
| Mitsubishi COLT DIESEL FE 73 HD 110 PS 6 BAN | Rp 298.000.000 |
| Mitsubishi COLT DIESEL FE 74S 125 PS 6 BAN | Rp 315.000.000 |
| Mitsubishi COLT DIESEL FE 74HD 125 PS 6 BAN | Rp 323.000.000 |
| Mitsubishi COLT DIESEL FE 84G HDL 136 PS 6 BAN | Rp 339.000.000 |
| Mitsubishi COLT DIESEL FE SHD-X HI-GEAR 136 PS 6 BAN | Rp 345.900.000 |
| Mitsubishi COLT DIESEL FE 75 SHD 136 PS | Rp 338.900.000 |
| Mitsubishi COLT DIESEL FE 71 BUS CHASSIS | Rp 300.000.000 |
| Mitsubishi COLT DIESEL FE 71 LONG BUS CHASSIS | Rp 320.400.000 |
| Mitsubishi COLT DIESEL ESPASIO BUS COMPLET | Rp 489.000.000 |
FUSO
| Tipe Mobil Mitsubishi FUSO | Harga |
| Mitsubishi FUSO FM 517 HL Long 4X2 | Rp 650.500.000 |
| Mitsubishi FUSO FM 517 HL 4x2 | Rp 640.000.000 |
| Mitsubishi FUSO FM 517 HS 4x2 | Rp 610.000.000 |
| Mitsubishi FUSO FN 517 ML2 Super Long 6x2 | Rp 845.000.000 |
| Mitsubishi FUSO FN 517 ML2 6x2 | Rp 745.000.000 |
| Mitsubishi FUSO FN 527 ML 6x4 | Rp 915.000.000 |
| Mitsubishi FUSO FN 527 MS 6x4 | Rp 880.000.000 |
| Mitsubishi FUSO FJ 2523 Super Long 6x2 | Rp 800.000.000 |
| Mitsubishi FUSO FJ 2528 Mixer 6x4 | Rp 1.280.000.000 |
| Mitsubishi FUSO Tracktor Head FZ 4028 | Rp 989.000.000 |
| Mitsubishi FUSO Tracktor Head FZ 4928 | Rp 976.000.000 |
Harga sewaktu-waktu dapat berubah tanpa pemberitahuan sebelumnya.
MITSUBISHI BINTARO TANGERANG
PT.Dwindo Berlian Samjaya
Jl. MH. Thamrin Blok A5 No.1
Pusat Kawasan Niaga Bintaro Jaya
Sektor VII, Tangerang
Kontak Person Marketing
Mitsubishi Bintaro Tangerang
081287666779